Competitions
TOURNAMENT EXPERIENCE
Friday Night Open
32 entrants · 8 boards · Groups into knockout · Northside Darts Club
TOURNAMENT BILLING
✓ Paid & ready
32 confirmed entrants × £0.50 = £16.00. If two paid entrants do not check in, their fees are returned automatically as OcheControl account credit.
✓ Registration✓ Check-in✓ DrawPLAYINGComplete
Matches are live — resume active scorers and assign free boards from one event-running view.
Entrants3230 checked in
Groups8 × 4Top 2 qualify
Boards live6 / 82 available
StageRound 318 matches played
GROUP STAGE
TOP 2 QUALIFYLive group tables
Group A
3/3 played| Player | P | W | D | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alex Carter | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 6 |
| Sam Taylor | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 |
| Lewis King | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 2 |
| Dean Morris | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
Group B
3/3 played| Player | P | W | D | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Jamie Reed | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 6 |
| Morgan Lee | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 |
| Chris Evans | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 2 |
| Casey Brown | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
Group C
2/3 played| Player | P | W | D | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Riley Green | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 4 |
| Jordan Price | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| Lee Clarke | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| Chris Hall | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
Group D
2/3 played| Player | P | W | D | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Taylor Jones | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 |
| Mike Hall | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 |
| Dan Fox | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 2 |
| Ryan Cole | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Currently qualifyingP played · W won · D drawn · L lost · LF/LA legs for/against · +/- leg difference
KNOCKOUT STAGE
Generated automatically when groups completeQualification path
LAST 16A1 Alex Carter—H2 TBC —B1 Jamie Reed—G2 TBC —
QUARTER-FINALTBC —TBC —
SEMI-FINALTBC —
FINALChampion 🏆